For those that wish to taste something of the Old Spain we can also offer accommodation in an authentic Spainish Finca. For details follow this link.
As part of your package we include a free pick-up service between your accommodation and the dive centre.
|
We offer a choice of 2* and 3* hotel accommodation. A wide range of facilities are available in each of the hotels, including a wide range of sports activities. The hotels are within 300m of the main beach in Santa Ponsa and are surrounded by various restaurantes and cafe bars. Palma, which is a short cab ride away, is the capital city of the Balearic Islands and offers you the opportunity to pick up some local bargains in one of its many shops and bustling markets. |
| 2* Accommodation | 3* Accommodation | |
|
|
|
|
DiningDine in relaxing surroundings in the fully air-conditioned, spacious restaurant and enjoy the choice of hot and cold buffets or try something from the excellent and varied menu. The outdoor snack bar supplies snacks and treats all day, whilst the main hotel bar in the lobby serves a range of drinks and delicious cocktails. |
EntertainmentThe entertainment programme is varied and interesting, with after dinner games and competitions a firm family favourite. Kids and adults can catch up on their favourite shows and relax in the satellite TV lounge.Children of all ages are catered for. There is the "Cabana Club", for 5 to 12 years old kids, where a dedicated children’s entertainments team, supervises a variety of activities in the playground area. Whilst older kids also have their own club, with activities such as mini-golf, water sports, pool competitions and more. |
|
The hotel offers an extensive range of sports facilities:
|
|
| Room | Board | 01May to 31May | 01Jun to 30Jun | 01Jul to 15Jul | 16Jul to 31Jul | 01Aug to 31Aug | 01Sep to 15Sep | 16Sep to 30Sep | 01Oct to 31Oct |
| Double | Breakfast | 26.50 | 29.50 | 31.50 | 42.50 | 43.50 | 40.00 | 31.50 | 26.50 |
| Double | Half Board | 31.00 | 34.00 | 36.00 | 47.0 | 48.00 | 44.50 | 36.00 | 31.00 |
| Double | All Inclusive | 47.00 | 50.00 | 52.00 | 63.00 | 64.00 | 60.50 | 52.00 | 47.00 |
| Single | Breakfast | 37.50 | 40.50 | 42.50 | 53.50 | 54.50 | 51.00 | 42.50 | 37.50 |
| Single | Half Board | 42.00 | 45.00 | 47.00 | 58.00 | 59.00 | 55.50 | 47.00 | 42.00 |
| Single | All Inclusive | 58.00 | 61.00 | 63.00 | 74.00 | 75.00 | 71.50 | 63.00 | 58.00 |
Children reduction: from 2 to 15 years, 2 adults plus 1 child sharing a double room, the child pays only 50%.
| Room | Board | 27Jan to 31Mar | 01Apr to 12Apr | 13Apr to 16Apr | 17Apr to 30Apr | 01May to 31May | 01Jun to 30Jun | 01Jul to 15Jul | 16Jul to 31Jul | 01Aug to 31Aug | 01Sep to 15Sep | 16Sep to 30Sep | 01Oct to 31Oct |
| Double | Breakfast | 25.00 | 23.00 | 31.00 | 23.00 | 31.40 | 36.40 | 48.40 | 55.40 | 63.40 | 55.40 | 36.40 | 31.40 |
| Double | Half Board | 31.00 | 29.00 | 37.00 | 29.00 | 38.00 | 43.00 | 55.00 | 62.00 | 70.00 | 62.00 | 43.00 | 38.00 |
| Double | Full Board | 41.00 | 39.00 | 47.00 | 39.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Single | Breakfast | 36.00 | 34.00 | 42.00 | 34.00 | 42.40 | 47.40 | 59.40 | 66.40 | 74.40 | 66.40 | 47.40 | 42.40 |
| Single | Half Board | 42.00 | 40.00 | 48.00 | 40.00 | 49.00 | 54.00 | 66.00 | 73.00 | 81.00 | 73.00 | 54.00 | 49.00 |
| Single | Full Board | 52.00 | 50.00 | 58.00 | 50.00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Children reduction: from 2 to 15 years, 2 adults plus 1 child sharing a double room, the child pays only 50%.
| Room | Board | 27Jan to 31Mar | 01Apr to 12Apr | 13Apr to 16Apr | 17Apr to 30Apr | 01May to 31May | 01Jun to 30Jun | 01Jul to 15Jul | 16Jul to 31Jul | 01Aug to 31Aug | 01Sep to 15Sep | 16Sep to 30Sep | 01Oct to 31Oct |
| Double | Breakfast | Closed | Closed | Closed | Closed | 31.40 | 36.40 | 48.40 | 55.40 | 63.40 | 55.40 | 36.40 | 31.40 |
| Double | Half Board | Closed | Closed | Closed | Closed | 38.00 | 43.00 | 55.00 | 62.00 | 70.00 | 62.00 | 43.00 | 38.00 |
| Double | All Inclusive | Closed | Closed | Closed | Closed | 54.00 | 59.00 | 71.00 | 78.00 | 86.00 | 78.00 | 59.00 | 54.00 |
| Single | Breakfast | Closed | Closed | Closed | Closed | 42.40 | 47.40 | 59.40 | 66.40 | 74.40 | 66.40 | 47.40 | 42.40 |
| Single | Half Board | Closed | Closed | Closed | Closed | 49.00 | 54.00 | 66.00 | 73.00 | 81.00 | 73.00 | 54.00 | 49.00 |
| Single | All inclusive | Closed | Closed | Closed | Closed | 65.00 | 70.00 | 82.00 | 89.00 | 97.00 | 89.00 | 70.00 | 65.00 |
Children reduction: from 2 to 15 years, 2 adults plus 1 child sharing a double room, the child pays only 50%.